Dion
Lewis
RB - Free Agent
Age | 32 |
Exp | 10th Season |
HT/WT | 5'7" / 193 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 32 |
Exp | 10th Season |
HT/WT | 5'7" / 193 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | PIT | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @CHI | 10 | 20 | 2.0 | 6 | 1 | 4 | 5 | 80.0 | 9.0 | 36 | 15 | 0 | 0 | 0 |
3 | SF | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 33.3 | 10.0 | 10 | 10 | 0 | 0 | 0 |
4 | @LAR | 1 | 10 | 10.0 | 10 | 0 | 2 | 3 | 66.7 | 4.0 | 8 | 4 | 0 | 0 | 0 |
5 | @DAL | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 50.0 | 0.5 | 1 | 2 | 0 | 0 | 0 |
6 | WAS | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
7 | @PHI | 3 | 23 | 7.7 | 19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
8 | TB | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 66.7 | 4.0 | 8 | 7 | 1 | 0 | 0 |
9 | @WAS | 3 | 5 | 1.7 | 5 | 0 | 2 | 2 | 100.0 | 8.0 | 16 | 8 | 0 | 0 | 0 |
10 | PHI | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 8.5 | 17 | 17 | 0 | 0 | 0 |
12 | @CIN | 2 | 10 | 5.0 | 7 | 0 | 1 | 3 | 33.3 | 7.0 | 7 | 7 | 0 | 0 | 0 |
13 | @SEA | 3 | 6 | 2.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | ARI | 2 | 14 | 7.0 | 13 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
15 | CLE | 1 | 4 | 4.0 | 4 | 0 | 2 | 2 | 100.0 | 7.0 | 14 | 9 | 0 | 1 | 0 |
16 | @BAL | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | DAL | 1 | 7 | 7.0 | 7 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2011 | 15 | 23 | 102 | 4.4 | 20 | 1 | 1 | 1 | 100.0 | -3.0 | -3 | 0 | 0 | 1 | 1 |
2012 | 9 | 13 | 69 | 5.3 | 17 | 1 | 2 | 2 | 100.0 | 12.0 | 24 | 28 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | 49 | 234 | 4.8 | 13 | 2 | 36 | 50 | 72.0 | 10.8 | 388 | 40 | 2 | 2 | 1 |
2016 | 7 | 64 | 283 | 4.4 | 15 | 0 | 17 | 24 | 70.8 | 5.5 | 94 | 16 | 0 | 1 | 0 |
2017 | 16 | 180 | 896 | 5.0 | 44 | 6 | 32 | 36 | 88.9 | 6.7 | 214 | 20 | 3 | 0 | 0 |
2018 | 16 | 155 | 517 | 3.3 | 36 | 1 | 59 | 67 | 88.1 | 6.8 | 400 | 37 | 1 | 1 | 1 |
2019 | 16 | 54 | 209 | 3.9 | 17 | 0 | 25 | 32 | 78.1 | 6.6 | 164 | 24 | 1 | 1 | 1 |
2020 | 16 | 29 | 115 | 4.0 | 19 | 2 | 19 | 30 | 63.3 | 6.7 | 127 | 17 | 1 | 3 | 2 |
Lewis has decided to retire from the NFL, Adam Schefter of ESPN reports.