LeSean
McCoy
RB - Free Agent
Age | 34 |
Exp | 13th Season |
HT/WT | 5'11" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 34 |
Exp | 13th Season |
HT/WT | 5'11" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @NO | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
2 | CAR | 1 | -5 | -5.0 | -5 | 0 | 5 | 7 | 71.4 | 5.2 | 26 | 7 | 0 | 0 | 0 |
3 | @DEN | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 50.0 | 12.0 | 24 | 15 | 0 | 0 | 0 |
4 | LAC | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
5 | @CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | GB | 4 | 1 | 0.2 | 2 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
7 | @LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | MIN | 4 | 32 | 8.0 | 14 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
15 | @ATL | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 100.0 | 10.7 | 32 | 14 | 0 | 0 | 0 |
16 | @DET | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
17 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2009 | 16 | 155 | 637 | 4.1 | 66 | 4 | 40 | 55 | 72.7 | 7.7 | 308 | 45 | 0 | 2 | 1 |
2010 | 15 | 207 | 1080 | 5.2 | 62 | 7 | 78 | 90 | 86.7 | 7.6 | 592 | 40 | 2 | 2 | 1 |
2011 | 15 | 273 | 1309 | 4.8 | 60 | 17 | 48 | 69 | 69.6 | 6.6 | 315 | 26 | 3 | 1 | 1 |
2012 | 12 | 200 | 840 | 4.2 | 34 | 2 | 54 | 67 | 80.6 | 6.9 | 373 | 36 | 3 | 4 | 3 |
2013 | 16 | 314 | 1607 | 5.1 | 57 | 9 | 52 | 64 | 81.2 | 10.4 | 539 | 70 | 2 | 1 | 1 |
2014 | 16 | 315 | 1319 | 4.2 | 53 | 5 | 29 | 38 | 76.3 | 5.3 | 155 | 18 | 0 | 4 | 3 |
2015 | 12 | 203 | 895 | 4.4 | 48 | 3 | 32 | 50 | 64.0 | 9.1 | 292 | 22 | 2 | 2 | 2 |
2016 | 15 | 234 | 1267 | 5.4 | 75 | 13 | 51 | 58 | 87.9 | 7.0 | 356 | 41 | 1 | 3 | 0 |
2017 | 16 | 287 | 1138 | 4.0 | 48 | 6 | 59 | 77 | 76.6 | 7.6 | 448 | 39 | 2 | 3 | 1 |
2018 | 14 | 161 | 514 | 3.2 | 28 | 3 | 34 | 46 | 73.9 | 7.0 | 238 | 24 | 0 | 0 | 0 |
2019 | 13 | 101 | 465 | 4.6 | 39 | 4 | 28 | 34 | 82.4 | 6.5 | 181 | 23 | 1 | 3 | 2 |
2020 | 10 | 10 | 31 | 3.1 | 14 | 0 | 15 | 19 | 78.9 | 6.7 | 101 | 15 | 0 | 0 | 0 |
Philadelphia announced McCoy will sign a one-day contract with the organization Friday and retire from the NFL as a member of the Eagles.