Golden
Tate
WR - Free Agent
Age | 35 |
Exp | 12th Season |
HT/WT | 5'10" / 197 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 35 |
Exp | 12th Season |
HT/WT | 5'10" / 197 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @CHI | 5 | 5 | 100.0 | 9.4 | 47 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | SF | 5 | 7 | 71.4 | 7.2 | 36 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LAR | 4 | 6 | 66.7 | 5.0 | 20 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @DAL | 4 | 5 | 80.0 | 10.5 | 42 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | WAS | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @PHI | 1 | 2 | 50.0 | 39.0 | 39 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | TB | 2 | 3 | 66.7 | 15.5 | 31 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | PHI | 2 | 5 | 40.0 | 22.0 | 44 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @CIN | 4 | 9 | 44.4 | 9.0 | 36 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @SEA | 4 | 4 | 100.0 | 7.5 | 30 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | ARI | 1 | 2 | 50.0 | 39.0 | 39 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | CLE | 2 | 3 | 66.7 | 6.5 | 13 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2010 | 11 | 21 | 39 | 53.8 | 10.8 | 227 | 52 | 0 | 2 | 4 | 2.0 | 3 | 0 | 1 | 0 |
2011 | 16 | 35 | 58 | 60.3 | 10.9 | 382 | 33 | 3 | 5 | 14 | 2.8 | 14 | 0 | 1 | 0 |
2012 | 15 | 45 | 67 | 67.2 | 15.3 | 688 | 51 | 7 | 3 | 20 | 6.7 | 13 | 0 | 1 | 1 |
2013 | 16 | 64 | 99 | 64.6 | 14.0 | 898 | 80 | 5 | 3 | 31 | 10.3 | 20 | 0 | 3 | 0 |
2014 | 16 | 99 | 144 | 68.8 | 13.4 | 1331 | 73 | 4 | 5 | 30 | 6.0 | 13 | 0 | 1 | 0 |
2015 | 16 | 90 | 128 | 70.3 | 9.0 | 813 | 43 | 6 | 6 | 41 | 6.8 | 15 | 0 | 1 | 1 |
2016 | 16 | 91 | 135 | 67.4 | 11.8 | 1077 | 67 | 4 | 10 | 4 | 0.4 | 11 | 0 | 2 | 1 |
2017 | 16 | 92 | 120 | 76.7 | 10.9 | 1003 | 71 | 5 | 5 | 22 | 4.4 | 10 | 0 | 1 | 1 |
2018 | 15 | 74 | 113 | 65.5 | 10.7 | 795 | 67 | 4 | 4 | 34 | 8.5 | 30 | 0 | 2 | 0 |
2019 | 11 | 49 | 85 | 57.6 | 13.8 | 676 | 64 | 6 | 1 | 16 | 16.0 | 16 | 0 | 1 | 1 |
2020 | 12 | 35 | 52 | 67.3 | 11.1 | 388 | 39 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tate could be ready to move on from football after he signed a contract Tuesday with a collegiate summer baseball club, the West Coast League's Port Angeles Lefties.
Tate was released from the Titans' practice squad Tuesday, Jim Wyatt of the team's official site reports.
Tennessee signed Tate (calf) to its practice squad Tuesday, Jim Wyatt of the Titans' official site reports.