Colt
McCoy
QB - Free Agent
Age | 38 |
Exp | 14th Season |
HT/WT | 6'1" / 212 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Free Agent
Age | 38 |
Exp | 14th Season |
HT/WT | 6'1" / 212 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
6 | @SEA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NO | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @MIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | SEA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LAR | 96.5 | 26 | 37 | 70.3 | 238.0 | 6.4 | 1 | 0 | 2 | 4 | 4 | 1.0 | 3 | 0 | 1 | 0 |
11 | SF | 75.4 | 24 | 34 | 70.6 | 218.0 | 6.4 | 0 | 1 | 3 | 3 | 6 | 2.0 | 4 | 0 | 0 | 0 |
12 | LAC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | NE | 73.5 | 27 | 40 | 67.5 | 246.0 | 6.2 | 0 | 1 | 6 | 5 | 24 | 4.8 | 9 | 0 | 1 | 0 |
15 | @DEN | 49.3 | 13 | 21 | 61.9 | 78.0 | 3.7 | 0 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
16 | TB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @ATL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @SF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2010 | 8 | 74.5 | 135 | 222 | 60.8 | 1,576.0 | 7.1 | 6 | 9 | 23 | 28 | 136 | 4.9 | 18 | 1 | 1 | 0 |
2011 | 13 | 74.6 | 265 | 463 | 57.2 | 2,733.0 | 5.9 | 14 | 11 | 33 | 60 | 214 | 3.6 | 20 | 0 | 11 | 2 |
2012 | 3 | 85.2 | 9 | 17 | 52.9 | 79.0 | 4.6 | 1 | 0 | 4 | 4 | 15 | 3.8 | 15 | 0 | 0 | 0 |
2013 | 4 | 118.8 | 1 | 1 | 100.0 | 13.0 | 13.0 | 0 | 0 | 0 | 6 | -6 | -1.0 | 0 | 0 | 0 | 0 |
2014 | 5 | 96.4 | 91 | 128 | 71.1 | 1,057.0 | 8.3 | 4 | 3 | 17 | 16 | 66 | 4.1 | 20 | 1 | 6 | 1 |
2015 | 2 | 133.9 | 7 | 11 | 63.6 | 128.0 | 11.6 | 1 | 0 | 1 | 3 | -3 | -1.0 | 0 | 0 | 1 | 0 |
2016 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 3 | 78.6 | 34 | 54 | 63.0 | 372.0 | 6.9 | 3 | 3 | 6 | 10 | 63 | 6.3 | 15 | 0 | 1 | 0 |
2019 | 1 | 61.0 | 18 | 27 | 66.7 | 122.0 | 4.5 | 0 | 1 | 6 | 2 | 14 | 7.0 | 9 | 0 | 2 | 0 |
2020 | 4 | 75.0 | 40 | 66 | 60.6 | 375.0 | 5.7 | 1 | 1 | 5 | 9 | 12 | 1.3 | 4 | 0 | 1 | 1 |
2021 | 8 | 101.4 | 74 | 99 | 74.7 | 740.0 | 7.5 | 3 | 1 | 6 | 22 | 37 | 1.7 | 11 | 0 | 4 | 1 |
2022 | 4 | 76.6 | 90 | 132 | 68.2 | 780.0 | 5.9 | 1 | 3 | 13 | 14 | 36 | 2.6 | 9 | 0 | 2 | 0 |
The Cardinals will release McCoy on Monday, Adam Schefter of ESPN reports.
McCoy didn't play in Saturday's 18-17 preseason win in Minnesota.
McCoy completed five of eight passes for 25 yards and had a six-yard run during Saturday's 38-10 preseason loss to the Chiefs.
McCoy got the start in place of a sidelined Kyler Murray (knee) in Friday's preseason opener against Denver. He completed all four of his passes for 17 yards before giving way to the reserves.
Cardinals head coach Jonathan Gannon said McCoy will see some snaps in Friday's preseason opener against the Broncos, Josh Weinfuss of ESPN.com reports.
McCoy (elbow) has been a full participant at OTAs, Tyler Drake of Arizona Sports reports.
McCoy (undisclosed) underwent a "minor" procedure following the 2022 season, Josh Weinfuss of ESPN reports.
McCoy (undisclosed) will be limited at the start of the offseason program, according to Cardinals owner Michael Bidwill, Darren Urban of the team's official site reports.
McCoy (concussion) won't play in Sunday's season finale against Atlanta, Tyler Drake of ArizonaSports.com reports.
McCoy is dealing with concussion symptoms again and won't play in Sunday's game at Atlanta, with the Cardinals instead turning to David Blough as their starting quarterback, Josh Weinfuss of ESPN.com reports.
Cardinals head coach Kliff Kingsbury said Wednesday that McCoy has cleared the concussion protocol and is in line to start Sunday's game in Atlanta, Josh Weinfuss of ESPN.com reports.
Coach Kliff Kingsbury said Monday that the Cardinals are hopeful McCoy gains clearance from the concussion protocol and is able to start Sunday's game in Atlanta, Bo Brack of GoPHNX.com reports.
McCoy (concussion), who has been ruled out for Sunday's game against the Buccaneers, was a limited participant at Friday's practice.
McCoy (concussion) has been ruled out for Sunday's game against the Buccaneers, Tyler Drake of ArizonaSports.com reports.
Head coach Kliff Kingsbury said Monday that McCoy (concussion) is day-to-day, Tyler Drake of ArizonaSports.com reports.
Coach Kliff Kingsbury confirmed after Sunday's 24-15 loss to the Broncos that McCoy is in concussion protocol, Jose M. Romero of AZCentral Sports reports.
McCoy has been ruled out of Sunday's game in Denver with a concussion, Darren Urban of the Cardinals' official site reports.
McCoy (neck) doesn't have an injury designation for Sunday's game in Denver, Darren Urban of the Cardinals' official site reports.
McCoy (neck) practiced in a limited capacity Thursday, Darren Urban of the Cardinals' official site reports.
McCoy (neck) was a limited practice participant Wednesday, Darren Urban of the Cardinals' official site reports.