Carlos
Dunlap
DL - Free Agent
Age | 35 |
Exp | 14th Season |
HT/WT | 6'6" / 277 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Free Agent
Age | 35 |
Exp | 14th Season |
HT/WT | 6'6" / 277 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @ARI | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LAC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @IND | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @SF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | TEN | 4 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JAX | 5 | 2 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @LAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | LAR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | @CIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @HOU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | SEA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DEN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2010 | 12 | 23 | 19 | 4 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
2011 | 12 | 22 | 11 | 11 | 4.5 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
2012 | 14 | 41 | 34 | 7 | 6 | 8 | 0 | 4 | 3 | 0 | 1 | 3 | 1 |
2013 | 16 | 58 | 39 | 19 | 7.5 | 8 | 0 | 4 | 1 | 0 | 0 | 6 | 0 |
2014 | 16 | 66 | 40 | 26 | 8 | 16 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
2015 | 16 | 55 | 37 | 18 | 13.5 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
2016 | 16 | 49 | 30 | 19 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 15 | 0 |
2017 | 16 | 46 | 35 | 11 | 7.5 | 11.5 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
2018 | 16 | 47 | 31 | 16 | 8 | 12 | 0 | 2 | 1 | 0 | 0 | 8 | 0 |
2019 | 14 | 63 | 39 | 24 | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
2020 | 15 | 31 | 20 | 11 | 5.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2021 | 17 | 34 | 24 | 10 | 8.5 | 8 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
2022 | 17 | 39 | 25 | 14 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
Dunlap compiled 39 tackles (25 solo), 4.0 sacks and a forced fumble during the 2022 regular season.
Dunlap (Achilles) was not listed on the Chiefs' injury report Wednesday.
Dunlap (Achilles) won't play Thursday versus the Packers, Matt Derrick of ChiefsDigest.com reports.
Dunlap missed Saturday's preseason game versus the Commanders with an Achilles issue, Matt Derrick of ChiefsDigest.com reports.
Dunlap signed a one-year, $8 million contract with the Chiefs on Thursday, Adam Schefter of ESPN reports.
Dunlap was released by the Seahawks on Friday, Adam Schefter of ESPN reports.
Dunlap (ankle) is active for Sunday's game against the Cardinals, John Boyle of the Seahawks' official site reports.
Dunlap (ankle) has a chance to play Sunday against the Cardinals, according to head coach Pete Carroll, John Boyle of the Seahawks' official site reports.
Dunlap (ankle) is questionable to return Sunday against the Lions, Curtis Crabtree of Sports Radio 950 KJR Seattle reports.
Dunlap recorded five solo tackles, two sacks, a pass breakup and a forced fumble in Sunday's 25-24 loss to the Bears.
Dunlap posted four solo tackles and three sacks in Tuesday's 20-10 loss to the Rams.
Dunlap (toe) doesn't have an injury designation for Thursday's game against the Rams, John Boyle of the Seahawks' official site reports.
Coach Pete Carroll said Monday that Dunlap sprained his toe during Sunday's win over the 49ers, Michael-Shawn Dugar of The Athletic reports.
Dunlap suffered a toe injury in Sunday's game against the 49ers, Bob Condotta of The Seattle Times reports.